Size Guide
Find the right fit. Measurements are body measurements, not garment dimensions.
Measuring tip: For the most accurate fit, measure over lightweight clothing and keep the tape measure comfortably loose. If you’re between sizes, we recommend sizing up for safety wear and outerwear.
T-Shirts & Polos
| Size | measurement (inches) |
|---|---|
| S | 34-36 |
| M | 38-40 |
| L | 42-44 |
| XL | 46-48 |
| 2XL | 50-52 |
| 3XL | 54-56 |
| 4XL | 58-60 |
| 5XL | 62-64 |
Coveralls & Outerwear
| Size | measurement (inches) |
|---|---|
| S | 34-36 |
| M | 38-40 |
| L | 42-44 |
| XL | 46-48 |
| 2XL | 50-52 |
| 3XL | 54-56 |
| 4XL | 58-60 |
| 5XL | 62-64 |
Work Pants
| Size | waist (inches) |
|---|---|
| 30 | 30 |
| 32 | 32 |
| 34 | 34 |
| 36 | 36 |
| 38 | 38 |
| 40 | 40 |
| 42 | 42 |
| 44 | 44 |
Hi-Vis Vests
| Size | measurement (inches) |
|---|---|
| S/M | 34-40 |
| L/XL | 42-48 |
| 2XL/3XL | 50-56 |
| 4XL/5XL | 58-64 |
Hard Hats
| Size | head circumference (inches) |
|---|---|
| Standard (6.5-8) | 20.5-25 |
Still Not Sure?
Contact us at info@bestsafetywear.com — we’re happy to help you find the right size.